Further to the process of looking back at 2009’s Established Win Shares Levels reports in preparation for 2010, here’s how the 2009 teams stacked up. The first column is the number of EWSL by team (recall that my preseason reports collect only 23 players, so I’m always going to be a little short); the second is the number of win shares earned by those 23 players in 2009 (whether on that team or not); the third is the difference between the two; fourth is team wins; fifth is the total number of WS for the team’s players minus those earned by the 23 guys I identified before the season; the last column is total team WS minus EWSL.
Team | EWSL | 2009 WS | Diff | Wins | Rest | WS-EWSL |
---|---|---|---|---|---|---|
COL | 182.72 | 240 | 57.28 | 92 | 36 | 93.28 |
TEX | 170.72 | 213 | 42.28 | 87 | 48 | 90.28 |
SEA | 165.29 | 187 | 21.71 | 85 | 68 | 89.71 |
STL | 185.89 | 226 | 40.11 | 91 | 47 | 87.11 |
SF | 178.62 | 234 | 55.38 | 88 | 30 | 85.38 |
FLA | 183.67 | 201 | 17.33 | 87 | 60 | 77.33 |
SD | 153.21 | 176 | 22.79 | 75 | 49 | 71.79 |
CIN | 174.65 | 176 | 1.35 | 78 | 58 | 59.35 |
ANA | 235.95 | 258 | 22.05 | 97 | 33 | 55.05 |
CHW | 180.15 | 183 | 2.85 | 79 | 54 | 56.85 |
NYY | 253.86 | 266 | 12.14 | 103 | 43 | 55.14 |
PHI | 224.46 | 235 | 10.54 | 93 | 44 | 54.54 |
DET | 206.60 | 223 | 16.40 | 86 | 35 | 51.40 |
LA | 234.49 | 238 | 3.51 | 95 | 47 | 50.51 |
PIT | 136.16 | 159 | 22.84 | 62 | 27 | 49.84 |
ATL | 208.39 | 218 | 9.61 | 86 | 40 | 49.61 |
HOU | 181.56 | 202 | 20.44 | 74 | 20 | 40.44 |
TOR | 190.57 | 193 | 2.43 | 75 | 32 | 34.43 |
BOS | 252.87 | 250 | -2.87 | 95 | 35 | 32.13 |
CHC | 217.59 | 196 | -21.59 | 83 | 53 | 31.41 |
OAK | 194.97 | 158 | -37.44 | 75 | 67 | 30.03 |
MIN | 233.23 | 219 | -14.23 | 87 | 42 | 27.77 |
MIL | 212.57 | 199 | -13.57 | 80 | 41 | 27.43 |
BAL | 175.94 | 148 | -27.94 | 64 | 44 | 16.06 |
TB | 244.84 | 225 | -19.84 | 84 | 27 | 7.16 |
WAS | 177.61 | 150 | -27.61 | 59 | 27 | -0.61 |
KC | 201.52 | 164 | -37.52 | 65 | 31 | -6.52 |
AZ | 216.61 | 187 | -29.61 | 70 | 23 | -6.61 |
CLE | 220.62 | 189 | -31.62 | 65 | 6 | -25.62 |
NYM | 240.03 | 156 | -84.03 | 70 | 54 | -30.03 |
Avg | 201.18 | 202 | 1.12 | 81 | 41 | 41.82 |
Unsurprising that the Mets were the biggest underachievers. Also unsurprising that the A’s were near the top, as happens nearly every year, in Win Shares earned by players not on the preseason depth chart, topped only by the Mariners.