We all know the definition of a “quality start”: 6 or more innings, 3 earned runs or less. While the run scoring environments and expectations about pitcher workloads have changed over the years, a pitcher who throws a quality start – even the bare minimum 3-in-6 – at least has given his team, in most circumstances, a fighting chance to win.
Baseball-Reference.com now has pitcher-game data going back to 1920, and I thought it would be interesting to raise the bar to high quality starts: games where the starter had earned a win with ordinary offensive and bullpen support. I picked 7 innings, 2 runs (earned or otherwise) or less. Throughout the lively ball era, that’s generally been a good day’s work for a starter, and we assume that a starter who does that will almost always take home a W, or has been the victim of hard luck if he doesn’t.
Through Wednesday’s action, 188 pitchers have thrown 100 or more High Quality Starts since 1920; 22 of those have thrown 200 HQS, 10 have thrown 250, and only two have thrown as many as 300 High Quality Starts. A full chart is below the fold. Some of the breakdowns may surprise you. The two pitchers to throw 300 High Quality Starts? #2 is unsurprising, Roger Clemens with 308. #1? Don Sutton, 310 of them. Sure, he was never dominant, he pitched in an ideal pitcher’s park in a great time for pitchers, and he had a cheesy perm, but 310 times he went to the hill and earned a win, more than any other modern pitcher. If that doesn’t explain for you why he’s in the Hall of Fame, I’m not sure what will.
Only three eligible pitchers have thrown 200 or more HQS and are not in the Hall of Fame: Tommy John (257), Bert Blyleven (248) and Frank Tanana (204); Clemens, Maddux, Randy Johnson, Glavine, and Mussina aren’t eligible yet. Honestly, I had expected the breakdowns here to feature Blyleven more prominently as a hard-luck guy, but he doesn’t especially stick out. Still, 248 HQS is a heckuva credential. I’m marginally more impressed with John’s Hall of Fame case from looking at these breakdowns, but still not sold on him. Dizzy Dean, whose career is sort of the mile marker for the shortest career you can have as a Hall of Fame starting pitcher, notched exactly 100 HQS, winning 91 of them out of his 230 career starts and 150 career wins (12 of Dean’s career wins were in relief).
The largest number of wins from HQS? Warren Spahn, 249. Spahn is, not coincidentally, the only man in that time period to throw 200 complete games in which he allowed 2 runs or less, a staggering 266 of them, in which he went 242-24. You hang on that long in a well-pitched game, sooner or later either Hank Aaron or Eddie Mathews is going to bail you out.
The pitcher with the largest number of High Quality Starts in which he didn’t earn a win? Greg Maddux, with 92, followed by Sutton (89), Nolan Ryan (82), Tom Seaver (78), John (76), and Clemens (74). If you pencil in a W for each of the times Maddux threw a HQS and got jobbed, you get 447 career wins. (Clemens would sit at 428, Sutton at 413, Spahn and Ryan at 406 each. Walter Johnson would have 433 and Grover Alexander 399 just if you added their HQS without a win from 1920 on).
The most losses in HQS? Robin Roberts with 45, followed by Ryan (41), Seaver and Gaylord Perry (40 each).
The pitcher most likely to notch a W when throwing a HQS? Lefty Gomez (93.5%), which makes sense when you have Lou Gehrig, Bill Dickey and either Babe Ruth or Joe DiMaggio hitting behind you; most of the top 10 is from the 1930s. Least likely? Slow-working Steve Trachsel (60.8%), followed by Ron Darling. The average pitcher among this sample won 75.4% of his HQS.
Most likely to lose a HQS? Dolf Luque (28.2%; Luque, the pride of Havana and my high school Spanish teacher’s favorite pitcher, was 76-31 with an 0.98 ERA in 110 HQS); least likely, Tim Hudson (2.8%). The average was 11.9%. Hudson’s record in his HQS? 142 starts, 104 wins, 4 losses, 34 no decisions. Probably the biggest factor for Hudson was just that a lot of his HQS came in the really high scoring early part of the last decade, but also it may help that even at his best, Hudson – when he was surrounded by Zito & Mulder – was rarely a guy that either team would rejigger their rotation around, so I suspect he never faced a disproportionate number of aces the way a Maddux or a Randy Johnson or a Koufax or a Seaver or a Whitey Ford (especially Ford) did. Note that the top 10 least likely to lose a HQS include David Wells, Gomez, Ron Guidry, Mike Mussina, CC Sabathia, and Eddie Lopat. I think you can see a trend. But #3 is Mike Hampton.
Most likely to get a no decision? Darling (24.8%), who of course was famous for this with the Mets (that’s how Roger McDowell won 14 games in 1986 and Jesse Orosco 8). Least likely? Bob Lemon (0.7%), followed by Gomez and his teammate Red Ruffing. Perhaps not coincidentally, Lemon and Ruffing were both excellent hitting pitchers. The average? 12.7%.
The average for the sample is 8.41 IP per HQS, and a complete game in 57.3% of those; the latter in particular has declined sharply over time. Four early pitchers (Bucky Walters, George Uhle, Lefty Grove and Ted Lyons) averaged over 9 innings per HQS, while Johan Santana at 7.49 is the only pitcher below 7.5, and he’d be at 7.5 if you included yesterday. Uhle, a 1920s workhorse, also tops the field by completing 98% of his HQS; Santana at 9% is the only guy below 14%.
The best ERA in his HQS? Juan Marichal, 0.87. Worst? Brad Radke, 1.46. I didn’t run an average but it’s probably around 1.10.
Seven pitchers have thrown 10 or more HQS in the postseason since 1903: John Smoltz (14), Tom Glavine (14), Curt Schilling (13), Greg Maddux (13), Andy Pettitte (12), Orel Hershiser (10), and Whitey Ford (10). It says something about the modern postseason that Smoltz, Glavine and Maddux each have just one World Series ring to show for all those outstanding postseason starts.
I’ll have a followup post looking further at HQS numbers. The full chart is below the fold.
Key: HQS=High Quality Starts, and the rest of the numbers are stats within those HQS, including IP/S, which is innings pitched per HQS. OW is HQS in which the starter did not get a win. W%, L%, ND% and CG% are the percentages of Wins, Losses, No Decisions and Complete Games per HQS.
Player | HQS | W | L | W-L% | ERA | CG | SHO | IP | OW | W% | L% | ND% | IP/S | CG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Sutton | 310 | 221 | 32 | 0.874 | 1.05 | 140 | 58 | 2561.1 | 89 | 0.713 | 0.103 | 0.184 | 8.26 | 45.2% |
Roger Clemens | 308 | 234 | 20 | 0.921 | 1.04 | 93 | 46 | 2436.2 | 74 | 0.760 | 0.065 | 0.175 | 7.91 | 30.2% |
Tom Seaver | 295 | 217 | 40 | 0.844 | 1.07 | 183 | 61 | 2535.1 | 78 | 0.736 | 0.136 | 0.129 | 8.59 | 62.0% |
Nolan Ryan | 292 | 210 | 41 | 0.837 | 0.98 | 153 | 61 | 2429.1 | 82 | 0.719 | 0.140 | 0.140 | 8.32 | 52.4% |
Warren Spahn | 292 | 249 | 35 | 0.877 | 1.10 | 264 | 63 | 2616.1 | 43 | 0.853 | 0.120 | 0.027 | 8.96 | 90.4% |
Greg Maddux | 284 | 192 | 29 | 0.869 | 1.19 | 92 | 34 | 2273.1 | 92 | 0.676 | 0.102 | 0.222 | 8.00 | 32.4% |
Steve Carlton | 282 | 222 | 37 | 0.857 | 1.06 | 178 | 55 | 2409.0 | 60 | 0.787 | 0.131 | 0.082 | 8.54 | 63.1% |
Gaylord Perry | 274 | 207 | 40 | 0.838 | 1.01 | 197 | 53 | 2403.0 | 67 | 0.755 | 0.146 | 0.099 | 8.77 | 71.9% |
Phil Niekro | 262 | 194 | 37 | 0.840 | 1.15 | 155 | 45 | 2201.2 | 68 | 0.740 | 0.141 | 0.118 | 8.40 | 59.2% |
Tommy John | 257 | 181 | 29 | 0.862 | 1.01 | 121 | 46 | 2128.2 | 76 | 0.704 | 0.113 | 0.183 | 8.28 | 47.1% |
Bert Blyleven | 248 | 181 | 30 | 0.858 | 0.98 | 156 | 60 | 2109.1 | 67 | 0.730 | 0.121 | 0.149 | 8.50 | 62.9% |
Jim Palmer | 248 | 191 | 27 | 0.876 | 1.02 | 163 | 52 | 2151.1 | 57 | 0.770 | 0.109 | 0.121 | 8.67 | 65.7% |
Randy Johnson | 239 | 184 | 17 | 0.915 | 1.08 | 75 | 37 | 1891.2 | 55 | 0.770 | 0.071 | 0.159 | 7.91 | 31.4% |
Robin Roberts | 236 | 166 | 45 | 0.787 | 1.20 | 185 | 45 | 2068.0 | 70 | 0.703 | 0.191 | 0.106 | 8.76 | 78.4% |
Early Wynn | 232 | 197 | 29 | 0.872 | 1.08 | 195 | 49 | 2047.2 | 35 | 0.849 | 0.125 | 0.026 | 8.82 | 84.1% |
Tom Glavine | 229 | 161 | 21 | 0.885 | 1.10 | 46 | 24 | 1756.2 | 68 | 0.703 | 0.092 | 0.205 | 7.67 | 20.1% |
Fergie Jenkins | 229 | 174 | 36 | 0.829 | 1.05 | 173 | 49 | 1977.1 | 55 | 0.760 | 0.157 | 0.083 | 8.63 | 75.5% |
Bob Gibson | 217 | 176 | 28 | 0.863 | 0.97 | 178 | 56 | 1921.1 | 41 | 0.811 | 0.129 | 0.060 | 8.85 | 82.0% |
Bob Feller | 208 | 177 | 19 | 0.903 | 1.06 | 183 | 44 | 1852.2 | 31 | 0.851 | 0.091 | 0.058 | 8.90 | 88.0% |
Jim Bunning | 206 | 142 | 33 | 0.811 | 1.09 | 116 | 40 | 1764.1 | 64 | 0.689 | 0.160 | 0.150 | 8.56 | 56.3% |
Frank Tanana | 204 | 140 | 28 | 0.833 | 1.14 | 103 | 34 | 1696.2 | 64 | 0.686 | 0.137 | 0.176 | 8.31 | 50.5% |
Mike Mussina | 201 | 156 | 12 | 0.929 | 1.29 | 47 | 23 | 1580.1 | 45 | 0.776 | 0.060 | 0.164 | 7.86 | 23.4% |
Dennis Martinez | 198 | 130 | 29 | 0.818 | 1.20 | 94 | 30 | 1628.1 | 68 | 0.657 | 0.146 | 0.197 | 8.22 | 47.5% |
Jim Kaat | 197 | 153 | 25 | 0.860 | 1.11 | 134 | 31 | 1699.2 | 44 | 0.777 | 0.127 | 0.096 | 8.63 | 68.0% |
Don Drysdale | 196 | 138 | 24 | 0.852 | 0.97 | 134 | 49 | 1692.0 | 58 | 0.704 | 0.122 | 0.173 | 8.63 | 68.4% |
Whitey Ford | 192 | 154 | 19 | 0.890 | 0.97 | 123 | 45 | 1636.2 | 38 | 0.802 | 0.099 | 0.099 | 8.52 | 64.1% |
Jerry Koosman | 191 | 141 | 22 | 0.865 | 1.11 | 108 | 33 | 1625.0 | 50 | 0.738 | 0.115 | 0.147 | 8.51 | 56.5% |
Rick Reuschel | 187 | 123 | 24 | 0.837 | 1.13 | 79 | 26 | 1521.2 | 64 | 0.658 | 0.128 | 0.214 | 8.13 | 42.2% |
Kevin Brown | 186 | 132 | 13 | 0.910 | 1.08 | 50 | 17 | 1471.0 | 54 | 0.710 | 0.070 | 0.220 | 7.91 | 26.9% |
Mickey Lolich | 186 | 139 | 24 | 0.853 | 1.11 | 131 | 40 | 1591.2 | 47 | 0.747 | 0.129 | 0.124 | 8.55 | 70.4% |
Juan Marichal | 185 | 155 | 22 | 0.876 | 0.87 | 161 | 52 | 1656.2 | 30 | 0.838 | 0.119 | 0.043 | 8.95 | 87.0% |
Catfish Hunter | 183 | 144 | 25 | 0.852 | 1.09 | 120 | 42 | 1570.2 | 39 | 0.787 | 0.137 | 0.077 | 8.58 | 65.6% |
Jack Morris | 182 | 142 | 20 | 0.877 | 1.19 | 106 | 28 | 1520.0 | 40 | 0.780 | 0.110 | 0.110 | 8.35 | 58.2% |
Claude Osteen | 181 | 120 | 34 | 0.779 | 1.09 | 98 | 40 | 1533.2 | 61 | 0.663 | 0.188 | 0.149 | 8.47 | 54.1% |
Jerry Reuss | 178 | 140 | 15 | 0.903 | 0.96 | 110 | 39 | 1507.2 | 38 | 0.787 | 0.084 | 0.129 | 8.47 | 61.8% |
Luis Tiant | 177 | 139 | 22 | 0.863 | 1.01 | 129 | 49 | 1539.1 | 38 | 0.785 | 0.124 | 0.090 | 8.70 | 72.9% |
Curt Schilling | 176 | 140 | 14 | 0.909 | 1.22 | 60 | 20 | 1403.2 | 36 | 0.795 | 0.080 | 0.125 | 7.97 | 34.1% |
Pedro Martinez | 175 | 129 | 16 | 0.890 | 1.02 | 39 | 17 | 1362.1 | 46 | 0.737 | 0.091 | 0.171 | 7.78 | 22.3% |
John Smoltz | 174 | 120 | 22 | 0.845 | 1.25 | 41 | 16 | 1371.1 | 54 | 0.690 | 0.126 | 0.184 | 7.88 | 23.6% |
Carl Hubbell | 174 | 149 | 19 | 0.887 | 1.05 | 158 | 35 | 1565.2 | 25 | 0.856 | 0.109 | 0.034 | 9.00 | 90.8% |
Bob Friend | 173 | 126 | 34 | 0.788 | 1.13 | 120 | 35 | 1485.0 | 47 | 0.728 | 0.197 | 0.075 | 8.58 | 69.4% |
Vida Blue | 171 | 130 | 21 | 0.861 | 1.06 | 105 | 36 | 1468.1 | 41 | 0.760 | 0.123 | 0.117 | 8.59 | 61.4% |
Lefty Grove | 170 | 145 | 21 | 0.873 | 1.05 | 161 | 33 | 1533.1 | 25 | 0.853 | 0.124 | 0.024 | 9.02 | 94.7% |
Jamie Moyer | 169 | 115 | 18 | 0.865 | 1.21 | 28 | 10 | 1285.0 | 54 | 0.680 | 0.107 | 0.213 | 7.60 | 16.6% |
Milt Pappas | 169 | 135 | 17 | 0.888 | 1.06 | 103 | 43 | 1421.2 | 34 | 0.799 | 0.101 | 0.101 | 8.41 | 60.9% |
David Cone | 164 | 121 | 16 | 0.883 | 1.14 | 45 | 22 | 1308.1 | 43 | 0.738 | 0.098 | 0.165 | 7.98 | 27.4% |
Jim Perry | 162 | 125 | 16 | 0.887 | 1.06 | 86 | 32 | 1364.2 | 37 | 0.772 | 0.099 | 0.130 | 8.42 | 53.1% |
Red Ruffing | 162 | 142 | 18 | 0.888 | 0.96 | 153 | 44 | 1452.0 | 20 | 0.877 | 0.111 | 0.012 | 8.96 | 94.4% |
Joe Niekro | 161 | 115 | 19 | 0.858 | 1.14 | 86 | 29 | 1348.0 | 46 | 0.714 | 0.118 | 0.168 | 8.37 | 53.4% |
Dave McNally | 160 | 120 | 18 | 0.870 | 1.21 | 103 | 33 | 1359.0 | 40 | 0.750 | 0.113 | 0.138 | 8.49 | 64.4% |
Paul Derringer | 158 | 126 | 23 | 0.846 | 1.11 | 139 | 32 | 1405.0 | 32 | 0.797 | 0.146 | 0.057 | 8.89 | 88.0% |
Billy Pierce | 158 | 129 | 21 | 0.860 | 1.05 | 129 | 38 | 1396.1 | 29 | 0.816 | 0.133 | 0.051 | 8.84 | 81.6% |
Mel Stottlemyre | 157 | 108 | 29 | 0.788 | 0.98 | 110 | 40 | 1346.2 | 49 | 0.688 | 0.185 | 0.127 | 8.57 | 70.1% |
Steve Rogers | 155 | 108 | 24 | 0.818 | 1.09 | 100 | 37 | 1320.1 | 47 | 0.697 | 0.155 | 0.148 | 8.52 | 64.5% |
Bob Welch | 155 | 117 | 14 | 0.893 | 1.10 | 52 | 28 | 1244.2 | 38 | 0.755 | 0.090 | 0.155 | 8.03 | 33.5% |
Curt Simmons | 155 | 117 | 22 | 0.842 | 1.09 | 107 | 36 | 1348.0 | 38 | 0.755 | 0.142 | 0.103 | 8.70 | 69.0% |
Orel Hershiser | 154 | 109 | 18 | 0.858 | 1.14 | 60 | 25 | 1238.1 | 45 | 0.708 | 0.117 | 0.175 | 8.04 | 39.0% |
Dwight Gooden | 154 | 110 | 15 | 0.880 | 1.13 | 57 | 23 | 1254.2 | 44 | 0.714 | 0.097 | 0.188 | 8.14 | 37.0% |
Hal Newhouser | 152 | 124 | 20 | 0.861 | 0.96 | 136 | 33 | 1361.2 | 28 | 0.816 | 0.132 | 0.053 | 8.96 | 89.5% |
Mike Cuellar | 151 | 120 | 14 | 0.896 | 0.96 | 122 | 35 | 1331.2 | 31 | 0.795 | 0.093 | 0.113 | 8.82 | 80.8% |
Ted Lyons | 151 | 135 | 14 | 0.906 | 1.08 | 147 | 27 | 1360.2 | 16 | 0.894 | 0.093 | 0.013 | 9.01 | 97.4% |
Chuck Finley | 149 | 112 | 15 | 0.882 | 1.12 | 47 | 15 | 1192.2 | 37 | 0.752 | 0.101 | 0.148 | 8.00 | 31.5% |
Larry Jackson | 146 | 107 | 25 | 0.811 | 1.03 | 108 | 36 | 1256.0 | 39 | 0.733 | 0.171 | 0.096 | 8.60 | 74.0% |
Sandy Koufax | 146 | 121 | 13 | 0.903 | 0.93 | 111 | 40 | 1281.2 | 25 | 0.829 | 0.089 | 0.082 | 8.78 | 76.0% |
Bucky Walters | 145 | 124 | 17 | 0.879 | 0.97 | 138 | 42 | 1322.1 | 21 | 0.855 | 0.117 | 0.028 | 9.12 | 95.2% |
Doyle Alexander | 144 | 99 | 18 | 0.846 | 1.21 | 69 | 18 | 1194.1 | 45 | 0.688 | 0.125 | 0.188 | 8.29 | 47.9% |
Bobo Newsom | 144 | 109 | 22 | 0.832 | 1.13 | 120 | 28 | 1271.1 | 35 | 0.757 | 0.153 | 0.090 | 8.83 | 83.3% |
Frank Viola | 144 | 115 | 11 | 0.913 | 1.13 | 49 | 16 | 1163.0 | 29 | 0.799 | 0.076 | 0.125 | 8.08 | 34.0% |
Andy Pettitte | 143 | 113 | 10 | 0.919 | 1.17 | 21 | 4 | 1088.2 | 30 | 0.790 | 0.070 | 0.140 | 7.61 | 14.7% |
David Wells | 143 | 116 | 6 | 0.951 | 1.20 | 40 | 12 | 1133.2 | 27 | 0.811 | 0.042 | 0.147 | 7.92 | 28.0% |
Tim Hudson | 142 | 104 | 4 | 0.963 | 1.14 | 22 | 11 | 1090.2 | 38 | 0.732 | 0.028 | 0.239 | 7.68 | 15.5% |
Bret Saberhagen | 141 | 99 | 21 | 0.825 | 1.18 | 59 | 16 | 1145.2 | 42 | 0.702 | 0.149 | 0.149 | 8.12 | 41.8% |
Rick Wise | 141 | 100 | 20 | 0.833 | 1.19 | 91 | 29 | 1206.2 | 41 | 0.709 | 0.142 | 0.149 | 8.55 | 64.5% |
Dave Stieb | 141 | 104 | 12 | 0.897 | 1.02 | 70 | 30 | 1170.1 | 37 | 0.738 | 0.085 | 0.177 | 8.30 | 49.6% |
Ken Holtzman | 141 | 104 | 16 | 0.867 | 1.04 | 84 | 31 | 1198.2 | 37 | 0.738 | 0.113 | 0.149 | 8.50 | 59.6% |
Freddie Fitzsimmons | 141 | 118 | 14 | 0.894 | 1.08 | 110 | 30 | 1239.2 | 23 | 0.837 | 0.099 | 0.064 | 8.79 | 78.0% |
Bob Lemon | 141 | 124 | 16 | 0.886 | 1.09 | 125 | 31 | 1242.0 | 17 | 0.879 | 0.113 | 0.007 | 8.81 | 88.7% |
Charlie Hough | 138 | 91 | 25 | 0.784 | 1.19 | 69 | 13 | 1160.1 | 47 | 0.659 | 0.181 | 0.159 | 8.41 | 50.0% |
Doug Drabek | 138 | 100 | 14 | 0.877 | 1.25 | 41 | 19 | 1094.1 | 38 | 0.725 | 0.101 | 0.174 | 7.93 | 29.7% |
Mark Langston | 138 | 101 | 16 | 0.863 | 1.29 | 53 | 18 | 1126.0 | 37 | 0.732 | 0.116 | 0.152 | 8.16 | 38.4% |
Fernando Valenzuela | 138 | 103 | 16 | 0.866 | 1.08 | 84 | 31 | 1166.1 | 35 | 0.746 | 0.116 | 0.138 | 8.45 | 60.9% |
Larry French | 138 | 116 | 15 | 0.885 | 0.92 | 124 | 40 | 1237.2 | 22 | 0.841 | 0.109 | 0.051 | 8.97 | 89.9% |
Lon Warneke | 138 | 118 | 13 | 0.901 | 1.10 | 125 | 29 | 1233.0 | 20 | 0.855 | 0.094 | 0.051 | 8.93 | 90.6% |
Sam McDowell | 135 | 89 | 17 | 0.840 | 1.12 | 82 | 22 | 1156.1 | 46 | 0.659 | 0.126 | 0.215 | 8.56 | 60.7% |
Rudy May | 135 | 96 | 18 | 0.842 | 1.05 | 74 | 24 | 1134.2 | 39 | 0.711 | 0.133 | 0.156 | 8.40 | 54.8% |
Burt Hooton | 134 | 87 | 23 | 0.791 | 1.14 | 71 | 29 | 1120.0 | 47 | 0.649 | 0.172 | 0.179 | 8.36 | 53.0% |
Tom Candiotti | 134 | 90 | 16 | 0.849 | 1.14 | 46 | 10 | 1067.1 | 44 | 0.672 | 0.119 | 0.209 | 7.96 | 34.3% |
Bob Buhl | 134 | 102 | 19 | 0.843 | 1.12 | 82 | 20 | 1138.0 | 32 | 0.761 | 0.142 | 0.097 | 8.49 | 61.2% |
Jimmy Key | 132 | 94 | 14 | 0.870 | 1.16 | 24 | 13 | 1018.2 | 38 | 0.712 | 0.106 | 0.182 | 7.71 | 18.2% |
Mel Harder | 132 | 111 | 17 | 0.867 | 1.18 | 106 | 24 | 1156.0 | 21 | 0.841 | 0.129 | 0.030 | 8.76 | 80.3% |
Livan Hernandez | 131 | 94 | 15 | 0.862 | 1.33 | 33 | 8 | 1020.1 | 37 | 0.718 | 0.115 | 0.168 | 7.79 | 25.2% |
Larry Dierker | 131 | 95 | 17 | 0.848 | 1.11 | 79 | 25 | 1109.1 | 36 | 0.725 | 0.130 | 0.145 | 8.47 | 60.3% |
Bill Gullickson | 130 | 92 | 18 | 0.836 | 1.26 | 43 | 11 | 1044.2 | 38 | 0.708 | 0.138 | 0.154 | 8.03 | 33.1% |
Burleigh Grimes | 130 | 110 | 15 | 0.880 | 1.11 | 122 | 26 | 1167.0 | 20 | 0.846 | 0.115 | 0.038 | 8.98 | 93.8% |
Roy Halladay | 129 | 104 | 9 | 0.920 | 1.06 | 46 | 18 | 1036.1 | 25 | 0.806 | 0.070 | 0.124 | 8.03 | 35.7% |
Mike Flanagan | 129 | 106 | 8 | 0.930 | 1.22 | 73 | 19 | 1099.1 | 23 | 0.822 | 0.062 | 0.116 | 8.52 | 56.6% |
Waite Hoyt | 129 | 110 | 13 | 0.894 | 1.03 | 118 | 24 | 1144.1 | 19 | 0.853 | 0.101 | 0.047 | 8.87 | 91.5% |
Dutch Leonard | 128 | 96 | 27 | 0.780 | 0.95 | 114 | 30 | 1142.0 | 32 | 0.750 | 0.211 | 0.039 | 8.92 | 89.1% |
Eppa Rixey | 128 | 106 | 19 | 0.848 | 1.06 | 113 | 23 | 1150.1 | 22 | 0.828 | 0.148 | 0.023 | 8.99 | 88.3% |
Allie Reynolds | 128 | 114 | 11 | 0.912 | 0.90 | 102 | 36 | 1123.1 | 14 | 0.891 | 0.086 | 0.023 | 8.77 | 79.7% |
Dazzy Vance | 127 | 111 | 12 | 0.902 | 0.93 | 113 | 29 | 1126.0 | 16 | 0.874 | 0.094 | 0.031 | 8.87 | 89.0% |
Eddie Lopat | 127 | 111 | 7 | 0.941 | 1.06 | 103 | 27 | 1126.0 | 16 | 0.874 | 0.055 | 0.071 | 8.87 | 81.1% |
Andy Messersmith | 126 | 88 | 15 | 0.854 | 0.91 | 74 | 27 | 1063.2 | 38 | 0.698 | 0.119 | 0.183 | 8.44 | 58.7% |
Bill Lee | 126 | 101 | 19 | 0.842 | 1.01 | 112 | 28 | 1129.0 | 25 | 0.802 | 0.151 | 0.048 | 8.96 | 88.9% |
Sad Sam Jones | 126 | 103 | 16 | 0.866 | 1.15 | 109 | 26 | 1115.2 | 23 | 0.817 | 0.127 | 0.056 | 8.85 | 86.5% |
Bob Knepper | 125 | 89 | 17 | 0.840 | 1.04 | 65 | 30 | 1032.0 | 36 | 0.712 | 0.136 | 0.152 | 8.26 | 52.0% |
Brad Radke | 125 | 92 | 8 | 0.920 | 1.46 | 30 | 10 | 967.1 | 33 | 0.736 | 0.064 | 0.200 | 7.74 | 24.0% |
Lew Burdette | 125 | 99 | 15 | 0.868 | 1.09 | 103 | 32 | 1102.2 | 26 | 0.792 | 0.120 | 0.088 | 8.82 | 82.4% |
Bob Forsch | 124 | 81 | 15 | 0.844 | 1.25 | 49 | 19 | 1004.1 | 43 | 0.653 | 0.121 | 0.226 | 8.10 | 39.5% |
Pete Alexander | 123 | 97 | 22 | 0.815 | 1.07 | 113 | 20 | 1106.0 | 26 | 0.789 | 0.179 | 0.033 | 8.99 | 91.9% |
Rick Rhoden | 122 | 79 | 14 | 0.849 | 1.13 | 52 | 17 | 991.1 | 43 | 0.648 | 0.115 | 0.238 | 8.12 | 42.6% |
Jon Matlack | 122 | 82 | 16 | 0.837 | 1.02 | 73 | 30 | 1043.1 | 40 | 0.672 | 0.131 | 0.197 | 8.55 | 59.8% |
Charlie Leibrandt | 122 | 91 | 9 | 0.910 | 1.21 | 42 | 18 | 981.1 | 31 | 0.746 | 0.074 | 0.180 | 8.04 | 34.4% |
Ron Guidry | 122 | 100 | 6 | 0.943 | 1.05 | 61 | 26 | 1012.1 | 22 | 0.820 | 0.049 | 0.131 | 8.30 | 50.0% |
Ron Darling | 121 | 74 | 17 | 0.813 | 1.26 | 32 | 13 | 948.2 | 47 | 0.612 | 0.140 | 0.248 | 7.84 | 26.4% |
Mike Scott | 121 | 83 | 9 | 0.902 | 1.15 | 39 | 22 | 970.0 | 38 | 0.686 | 0.074 | 0.240 | 8.02 | 32.2% |
Dennis Eckersley | 121 | 88 | 13 | 0.871 | 1.16 | 64 | 19 | 1008.0 | 33 | 0.727 | 0.107 | 0.165 | 8.33 | 52.9% |
Mike Torrez | 121 | 93 | 11 | 0.894 | 1.18 | 75 | 15 | 1035.2 | 28 | 0.769 | 0.091 | 0.140 | 8.56 | 62.0% |
Javier Vazquez | 120 | 82 | 14 | 0.854 | 1.30 | 19 | 7 | 919.1 | 38 | 0.683 | 0.117 | 0.200 | 7.66 | 15.8% |
Tommy Bridges | 120 | 98 | 14 | 0.875 | 0.99 | 104 | 33 | 1065.0 | 22 | 0.817 | 0.117 | 0.067 | 8.88 | 86.7% |
Kevin Appier | 119 | 77 | 14 | 0.846 | 1.19 | 28 | 12 | 944.0 | 42 | 0.647 | 0.118 | 0.235 | 7.93 | 23.5% |
Andy Benes | 118 | 78 | 11 | 0.876 | 1.19 | 17 | 9 | 911.1 | 40 | 0.661 | 0.093 | 0.246 | 7.72 | 14.4% |
Tim Belcher | 118 | 80 | 15 | 0.842 | 1.12 | 37 | 18 | 944.0 | 38 | 0.678 | 0.127 | 0.195 | 8.00 | 31.4% |
Virgil Trucks | 118 | 97 | 12 | 0.890 | 1.01 | 90 | 33 | 1028.2 | 21 | 0.822 | 0.102 | 0.076 | 8.71 | 76.3% |
Camilo Pascual | 117 | 89 | 19 | 0.824 | 0.97 | 86 | 35 | 1012.2 | 28 | 0.761 | 0.162 | 0.077 | 8.65 | 73.5% |
Claude Passeau | 117 | 98 | 14 | 0.875 | 1.01 | 107 | 25 | 1047.2 | 19 | 0.838 | 0.120 | 0.043 | 8.95 | 91.5% |
Bruce Hurst | 116 | 83 | 12 | 0.874 | 1.22 | 64 | 23 | 974.2 | 33 | 0.716 | 0.103 | 0.181 | 8.40 | 55.2% |
Vern Law | 116 | 88 | 16 | 0.846 | 1.11 | 86 | 28 | 1011.2 | 28 | 0.759 | 0.138 | 0.103 | 8.72 | 74.1% |
Dizzy Trout | 116 | 96 | 16 | 0.857 | 1.00 | 99 | 28 | 1025.0 | 20 | 0.828 | 0.138 | 0.034 | 8.84 | 85.3% |
Hal Schumacher | 115 | 84 | 17 | 0.832 | 1.05 | 87 | 26 | 1005.1 | 31 | 0.730 | 0.148 | 0.122 | 8.74 | 75.7% |
Rick Sutcliffe | 115 | 91 | 13 | 0.875 | 1.23 | 50 | 18 | 948.2 | 24 | 0.791 | 0.113 | 0.096 | 8.25 | 43.5% |
Tom Zachary | 115 | 91 | 17 | 0.843 | 0.95 | 99 | 24 | 1019.0 | 24 | 0.791 | 0.148 | 0.061 | 8.86 | 86.1% |
Bob Rush | 114 | 75 | 29 | 0.721 | 1.29 | 84 | 16 | 988.1 | 39 | 0.658 | 0.254 | 0.088 | 8.67 | 73.7% |
Al Downing | 114 | 78 | 16 | 0.830 | 1.09 | 59 | 24 | 955.2 | 36 | 0.684 | 0.140 | 0.175 | 8.38 | 51.8% |
Fritz Peterson | 114 | 80 | 22 | 0.784 | 1.06 | 64 | 20 | 955.2 | 34 | 0.702 | 0.193 | 0.105 | 8.38 | 56.1% |
John Denny | 113 | 80 | 15 | 0.842 | 1.15 | 47 | 18 | 917.0 | 33 | 0.708 | 0.133 | 0.159 | 8.12 | 41.6% |
