The 400 Win Club And Then Some

I have a new baseball essay over at The Federalist looking at baseball’s winningest pitchers if you combine their Major League, postseason, Minor League, and in some cases Japanese and Negro League wins. I looked at every pitcher who won 150 or more games in the majors plus every known minor league 300 game winner, plus anybody else I ran across who made the list, so it’s possible there’s a few people here and there I missed but unlikely that any of them (aside from people who spent their whole careers in Japan or the Negro Leagues) would crack 300. All numbers are through the 2013 postseason (in which Bartolo Colon went 0-1 and Freddy Garcia pitched without a decision). The charts in the article go down through 250 wins, but since I have extra space here, I’ll run the rest of what I have here:
The 225-249 Win Club

1st Last Pitcher W-MLB L-MLB W-Post L-Post W-Min L-min W(All) L(All) W% G+.500
1883 1898 Adonis Terry 197 196 3 4 49 22 249 222 0.529 27
1981 2003 David Cone 194 126 8 3 47 40 249 169 0.596 80
1929 1950 Tommy Bridges 194 138 4 1 50 36 248 175 0.586 73
1913 1932 Lee Meadows 188 180 0 2 60 56 248 238 0.510 10
1959 1979 Mickey Lolich 217 191 3 1 27 44 247 236 0.511 11
1995 2013 Roy Halladay 203 105 3 2 41 35 247 142 0.635 105
1913 1928 Urban Shocker 187 117 0 1 60 28 247 146 0.628 101
1889 1901 Amos Rusie* 246 174 246 174 0.586 72
1914 1940 Sad Sam Jones 229 217 0 2 16 10 245 229 0.517 16
1966 1988 Joe Niekro 221 204 0 0 24 17 245 221 0.526 24
1891 1908 Brickyard Kennedy 187 159 0 1 58 49 245 209 0.540 36
1930 1947 Bill Lee (I) 169 157 0 2 76 33 245 192 0.561 53
1930 1951 Harry Gumbert 143 113 0 0 101 84 244 197 0.553 47
1911 1935 Dutch Ruether 137 95 1 1 106 84 244 180 0.575 64
1938 1959 Virgil Trucks (2) 177 135 1 0 65 40 243 175 0.581 68
1884 1895 Bob Caruthers 218 99 7 8 17 16 242 123 0.663 119
1982 2008 Kenny Rogers 219 156 3 3 19 39 241 198 0.549 43
1967 1986 Vida Blue 209 161 1 5 31 18 241 184 0.567 57
1895 1909 Jack Chesbro 198 132 43 34 241 166 0.592 75
1911 1934 Bob Shawkey 195 150 1 3 45 50 241 203 0.543 38
1957 1975 Claude Osteen 196 195 1 2 43 32 240 229 0.512 11
1939 1954 Allie Reynolds 182 107 7 2 51 32 240 141 0.630 99
1912 1930 Jesse Barnes (1) 152 150 2 0 84 58 238 208 0.534 30
1975 1995 Dave Stewart 168 129 10 6 59 46 237 181 0.567 56
1874 1885 Tommy Bond 234 163 2 1 236 164 0.590 72
1877 1889 Will White 229 166 7 13 236 179 0.569 57
1895 1910 Al Orth 204 189 32 19 236 208 0.532 28
1945 1964 Billy Pierce 211 169 1 1 22 19 234 189 0.553 45
1898 1923 Wild Bill Donovan 185 139 1 4 48 23 234 166 0.585 68
1882 1892 Charlie Buffinton* 233 152 0 0 233 152 0.605 81
1965 1979 Catfish Hunter 224 166 9 6 233 172 0.575 61
1997 2013 Tim Hudson 205 111 1 3 27 13 233 127 0.647 106
1928 1947 Lefty Gomez 189 102 6 0 38 30 233 132 0.638 101
1912 1931 Bullet Joe Bush 196 184 2 5 34 21 232 210 0.525 22
1903 1923 Red Ames 183 167 0 1 49 47 232 215 0.519 17
1991 2013 Derek Lowe 176 157 5 7 51 47 232 211 0.524 21
1921 1945 Red Lucas 157 135 75 54 232 189 0.551 43
1909 1925 Fred Toney 139 102 0 0 93 62 232 164 0.586 68
1921 1938 Pat Malone 134 92 0 3 98 113 232 208 0.527 24
1954 1969 Don Drysdale 209 166 3 3 19 16 231 185 0.555 46
1968 1989 Doyle Alexander 194 174 0 5 37 38 231 217 0.516 14
1983 2003 John Burkett 166 136 2 1 63 59 231 196 0.541 35
1986 2005 Kevin Brown 211 144 5 5 14 23 230 172 0.572 58
1907 1921 Hippo Vaughn 178 137 1 2 51 46 230 185 0.554 45
1972 1998 Dennis Eckersley 197 171 1 3 31 16 229 190 0.547 39
1965 1985 Mike Torrez 185 160 2 1 42 46 229 207 0.525 22
1935 1957 Dizzy Trout 170 161 1 2 58 42 229 205 0.528 24
1926 1948 Willis Hudlin 158 156 71 49 229 205 0.528 24
1926 1942 Larry French (*3) 197 171 0 2 31 36 228 209 0.522 19
1994 2013 Bartolo Colon 189 128 2 4 37 14 228 146 0.610 82
1960 1978 Wilbur Wood 164 156 64 46 228 202 0.530 26
1998 2013 CC Sabathia 205 115 9 5 13 13 227 133 0.631 94
1982 2000 Dwight Gooden 194 112 0 4 33 13 227 129 0.638 98
1922 1941 Firpo Marberry 148 88 0 1 78 66 226 155 0.593 71
1902 1920 Ed Walsh 195 126 2 0 28 13 225 139 0.618 86
1928 1945 Lon Warneke (2) 192 121 2 1 31 36 225 158 0.587 67

The 200-224 Win Club

1st Last Pitcher W-MLB L-MLB W-Post L-Post W-Min L-min W(All) L(All) W% G+.500
1905 1922 Slim Sallee 174 143 1 3 49 32 224 178 0.557 46
1890 1903 Frank Killen 164 131 60 48 224 179 0.556 45
1977 1994 Bob Welch 211 146 3 3 9 6 223 155 0.590 68
1894 1912 Chick Fraser 175 212 48 53 223 265 0.457 -42
1939 1955 Hal Newhouser 207 150 2 1 13 18 222 169 0.568 53
1897 1911 Sam Leever 194 100 0 2 28 22 222 124 0.642 98
1954 1972 Mudcat Grant 145 119 2 1 75 33 222 153 0.592 69
1897 1911 Deacon Phillippe 189 109 3 2 29 30 221 141 0.610 80
1948 1967 Jack Sanford (1) 137 101 1 2 83 74 221 177 0.555 44
1887 1906 Red Ehret 139 167 2 0 79 90 220 257 0.461 -37
1913 1929 Art Nehf 184 120 4 4 31 19 219 143 0.605 76
1922 1937 General Crowder 167 115 1 2 51 38 219 155 0.586 64
1932 1948 Claude Passeau 162 150 1 0 56 41 219 191 0.534 28
1897 1911 Jack Taylor 152 139 67 43 219 182 0.546 37
1911 1927 George Mogridge 132 133 1 0 86 51 219 184 0.543 35
1974 1994 Rick Sutcliffe 171 139 1 1 45 51 217 191 0.532 26
1910 1929 Bill Doak 169 157 48 51 217 208 0.511 9
1931 1950 Rip Sewell 143 97 74 85 217 182 0.544 35
1915 1932 Bill Sherdel 165 146 0 4 51 35 216 185 0.539 31
1910 1942 Clarence Mitchell 125 139 0 0 91 70 216 209 0.508 7
1938 1956 Sal Maglie (2) 119 62 1 2 96 81 216 145 0.598 71
1887 1899 Jack Stivetts 203 132 2 0 9 6 214 138 0.608 76
1982 1998 Jimmy Key 186 117 5 3 23 16 214 136 0.611 78
1961 1975 Dave McNally 184 119 7 4 23 24 214 147 0.593 67
1981 1999 Mark Langston 179 158 0 0 33 22 212 180 0.541 32
1918 1935 Eddie Rommel 171 119 1 0 40 32 212 151 0.584 61
1970 1989 Bob Forsch 168 136 3 4 41 37 212 177 0.545 35
1947 1967 Bob Buhl (2) 166 132 0 1 46 44 212 177 0.545 35
1903 1915 Howie Camnitz 133 106 0 1 79 46 212 153 0.581 59
1938 1958 Bob Lemon (3) 207 128 2 2 2 6 211 136 0.608 75
1950 1966 Bob Friend 197 230 0 2 14 13 211 245 0.463 -34
1961 1974 Mel Stottlemyre 164 139 1 1 46 23 211 163 0.564 48
1997 2013 Roy Oswalt 163 102 5 2 43 28 211 132 0.615 79
1930 1947 Dizzy Dean 150 83 2 2 59 29 211 114 0.649 97
1972 1990 Bob Knepper 146 155 0 1 65 45 211 201 0.512 10
1928 1945 Johnny Allen 142 75 0 0 69 50 211 125 0.628 86
1947 1967 Curt Simmons (1) 193 183 0 1 17 6 210 190 0.525 20
1914 1930 Howard Ehmke (1) 166 166 1 0 43 18 210 184 0.533 26
1946 1961 Don Newcombe (2) 149 90 0 4 61 26 210 120 0.636 90
1942 1961 Mike Garcia (3) 142 97 0 1 68 45 210 143 0.595 67
1957 1973 Milt Pappas 209 164 0 0 0 1 209 165 0.559 44
1901 1917 Doc White 189 156 1 1 19 16 209 173 0.547 36
1924 1936 George Earnshaw 127 93 4 3 78 48 209 144 0.592 65
1973 1993 John Candelaria 177 122 2 2 29 11 208 135 0.606 73
1963 1982 Rick Wise 188 181 2 0 17 20 207 201 0.507 6
1932 1951 Schoolboy Rowe (2) 158 101 2 5 47 20 207 126 0.622 81
1985 2002 Chuck Finley 200 173 1 2 5 2 206 177 0.538 29
1993 2012 Kevin Millwood 169 152 3 3 34 35 206 190 0.520 16
1990 2008 Hideo Nomo 123 109 0 2 83 52 206 163 0.558 43
1886 1897 Silver King* 203 152 2 6 205 158 0.565 47
1929 1950 Bucky Walters 198 160 2 2 5 6 205 168 0.550 37
1973 1992 Mike Flanagan 167 143 3 2 35 16 205 161 0.560 44
1968 1984 Paul Splitorff 166 143 2 0 37 32 205 175 0.539 30
1994 2011 Javier Vazquez 165 160 1 1 39 16 205 177 0.537 28
1976 1998 Danny Darwin 171 182 33 22 204 204 0.500 0
1900 1910 Addie Joss 160 97 44 34 204 131 0.609 73
1919 1939 George Uhle 200 166 0 0 3 4 203 170 0.544 33
1999 2013 Mark Buehrle 186 142 2 1 15 8 203 151 0.573 52
1895 1909 Bill Dinneen 170 177 3 1 30 24 203 202 0.501 1
1995 2013 Freddy Garcia 156 108 6 3 41 30 203 141 0.590 62
1881 1890 Jim Whitney 191 204 11 11 202 215 0.484 -13
1996 2012 Livan Hernandez* 178 177 7 3 16 9 201 189 0.515 12
1978 1998 Dave Stieb 176 137 1 3 24 12 201 152 0.569 49
1971 1989 Ron Guidry 170 91 5 2 26 27 201 120 0.626 81
1900 1914 Earl Moore 163 154 38 29 201 183 0.523 18
1987 2006 Kevin Appier 169 137 0 2 31 25 200 164 0.549 36
1948 1966 Bob Purkey (2) 129 115 0 1 71 51 200 167 0.545 33

Honorable Mention

1st Last Pitcher W-MLB L-MLB W-Post L-Post W-Min L-min W(All) L(All) W% G+.500
1909 1920 Tom Seaton 92 65 108 84 200 149 0.573 51

The 150-199 Win Club

1st Last Pitcher W-MLB L-MLB W-Post L-Post W-Min L-min W(All) L(All) W% G+.500
1923 1945 Guy Bush 176 136 1 1 22 11 199 148 0.573 51
1936 1955 Johnny Sain (3) 139 116 2 2 58 41 199 159 0.556 40
1902 1915 Frank Smith 139 111 60 53 199 164 0.548 35
1947 1965 Harvey Haddix (1) 136 113 2 0 61 33 199 146 0.577 53
1979 1997 Fernando Valenzuela* 173 153 5 1 20 16 198 170 0.538 28
1963 1983 Rudy May 152 156 0 1 46 29 198 186 0.516 12
1979 1999 Tom Candiotti 151 164 0 1 47 40 198 205 0.491 -7
1951 1971 Camilo Pascual 174 170 0 1 23 16 197 187 0.513 10
1977 1994 Bill Gullickson 162 136 1 2 34 24 197 162 0.549 35
1976 1994 Bruce Hurst 145 113 3 2 49 31 197 146 0.574 51
1941 1962 Gerry Staley (3) 134 111 0 1 63 35 197 147 0.573 50
1888 1899 Frank Dwyer 177 151 19 16 196 167 0.540 29
1903 1917 Ed Reulbach* 182 106 2 0 10 5 194 111 0.636 83
1944 1966 Joe Nuxhall 135 117 59 67 194 184 0.513 10
1893 1906 Red Donahue 164 175 28 22 192 197 0.494 -5
1983 1998 Doug Drabek 155 134 2 5 34 25 191 164 0.538 27
1984 2005 Al Leiter 162 132 2 3 26 46 190 181 0.512 9
1885 1896 Ice Box Chamberlain 157 120 2 3 31 28 190 151 0.557 39
1918 1936 Tom Zachary 186 191 3 0 189 191 0.497 -2
1981 1996 Frank Viola 176 150 3 1 10 11 189 162 0.538 27
1999 2013 Barry Zito 165 143 6 3 18 7 189 153 0.553 36
1965 1979 Ken Holtzman 174 150 6 4 8 3 188 157 0.545 31
1971 1989 Rick Rhoden 151 125 0 1 37 34 188 160 0.540 28
1883 1890 Ed Morris 171 122 16 6 187 128 0.594 59
1984 2000 Tim Belcher 146 140 4 2 37 35 187 177 0.514 10
1983 2001 Bret Saberhagen 167 117 2 4 17 10 186 131 0.587 55
1939 1956 Howie Pollet (2) 131 116 0 1 55 16 186 133 0.583 53
1948 1967 Vernon Law (2) 162 147 2 0 21 20 185 167 0.526 18
1933 1949 Mort Cooper 128 75 2 3 54 55 184 133 0.580 51
1891 1901 Nig Cuppy 162 98 0 1 21 14 183 113 0.618 70
1922 1937 Rube Walberg (*1) 155 141 1 1 27 27 183 169 0.520 14
1886 1895 Mark Baldwin* 154 165 29 25 183 190 0.491 -7
1990 2010 Mike Hampton 148 115 2 4 33 25 183 144 0.560 39
1892 1908 Pink Hawley* 167 179 15 15 182 194 0.484 -12
1880 1888 Larry Corcoran* 177 89 3 4 180 93 0.659 87
1991 2006 Brad Radke 148 139 2 3 30 35 180 177 0.504 3
1977 1996 Scott Sanderson 163 143 0 0 16 8 179 151 0.542 28
1991 2007 Aaron Sele 148 112 0 6 31 18 179 136 0.568 43
1951 1969 Johnny Podres 148 116 4 1 26 16 178 133 0.572 45
1926 1941 Bump Hadley 161 165 2 1 14 7 177 173 0.506 4
1994 2013 Chris Carpenter 144 94 10 4 23 41 177 139 0.560 38
1950 1965 Frank Lary (2) 128 116 48 26 176 142 0.553 34
1928 1949 Thornton Lee* 117 124 59 66 176 190 0.481 -14
1882 1890 Guy Hecker* 175 146 175 146 0.545 29
1981 1995 Mike Moore 161 176 4 3 10 9 175 188 0.482 -13
1971 1985 Steve Rogers 158 152 3 1 14 26 175 179 0.494 -4
1964 1979 Jim Lonborg 157 137 2 3 16 12 175 152 0.535 23
1969 1986 Jim Slaton 151 158 1 0 23 8 175 166 0.513 9
1889 1903 Sadie McMahon* 173 127 1 0 174 127 0.578 47
1875 1889 George Bradley* 171 151 3 3 174 154 0.530 20
1938 1954 Preacher Roe 127 84 2 1 44 39 173 124 0.582 49
1889 1902 Jouett Meekin 152 133 20 24 172 157 0.523 15
1941 1955 Vic Raschi (3) 132 66 5 3 33 30 170 99 0.632 71
1955 1966 Sandy Koufax 165 87 4 3 169 90 0.653 79
1989 2002 Andy Benes 155 139 1 1 12 6 168 146 0.535 22
1884 1896 Dave Foutz? 147 66 3 6 18 4 168 76 0.689 92
1877 1894 Monte Ward* 164 103 0 0 164 103 0.614 61
1931 1946 Hal Schumaker (3) 158 121 2 2 4 2 164 125 0.567 39
1971 1985 Burt Hooton 151 136 6 3 7 4 164 143 0.534 21
1906 1920 Jack Coombs 158 110 5 0 163 110 0.597 53
1932 1955 Spud Chandler* (2) 109 43 2 2 47 41 158 86 0.648 72

Honorable Mention

1st Last Pitcher W-MLB L-MLB W-Post L-Post W-Min L-min W(All) L(All) W% G+.500
1997 2013 Hiroki Kuroda 68 70 2 2 103 89 173 161 0.518 12
1999 2013 Daisuke Matsuzaka 53 40 3 1 117 74 173 115 0.601 58

The Rest

1st Last Pitcher W-MLB L-MLB W-Post L-Post W-Min L-min W(All) L(All) W% G+.500
1871 1876 Dick McBride 149 78 149 78 0.656 71
1872 1877 Candy Cummings* 145 94 1 7 146 101 0.591 45
1914 1935 Babe Ruth 94 46 3 0 22 9 119 55 0.684 64

3 thoughts on “The 400 Win Club And Then Some”

  1. Crank, if you haven’t read “The Black Aces” by Mudcat Grant, I think you would like it.

Comments are closed.