A Little Demographics

I’ve been playing around lately with the CIA Factbook, which has, among other things, reasonably up-to-date population and demographic data for every country on earth, and I thought I’d pull together a chart that hopefully can serve as the basis for some interesting analysis. Looking to narrow the list to major/significant countries, I focused on the 53 countries of 20 million or more people. I started with the CIA’s figures for existing population density (expressed in people per square kilometer – yes, the data uses the metric system) and birthrate per 1000 people, and combined those two to come up with a rate of births per square kilometer – a truer measure of the potential for future population density (although of course future population density is also affected by infant/child mortality, adult life expectancy, and net immigration rates). I present here my results and just a few observations, leaving a more extensive analysis (including the consequences of this data for debates about abortion, immigration, entitlement reform, the environment and the War on Terror) to others or to another day:

Country Population Area (Sq Km) Pop/Sq B/1000 Births B/SqKm
Bangladesh 147,365,352 144,000 1023 29.80 4391487 30.50
Taiwan 23,036,087 35,980 640 12.56 289333 8.04
Philippines 89,468,677 300,000 298 24.89 2226875 7.42
India 1,095,351,995 3,287,590 333 22.01 24108697 7.33
Nepal 28,287,147 140,800 201 30.98 876336 6.22
Pakistan 165,803,560 803,940 206 29.74 4930998 6.13
Nigeria 131,859,731 923,768 143 40.43 5331089 5.77
Uganda 28,195,754 236,040 119 47.35 1335069 5.66
S.Korea 48,846,823 98,480 496 10.00 488468 4.96
Sri Lanka 20,222,240 65,610 308 15.51 313647 4.78
Vietnam 84,402,966 329,560 256 16.86 1423034 4.32
Japan 127,463,611 377,835 337 9.37 1194334 3.16
N.Korea 23,113,019 120,540 192 15.54 359176 2.98
Ghana 22,409,572 239,460 94 30.52 683940 2.86
U.K. 60,609,153 244,820 248 10.71 649124 2.65
Indonesia 245,452,739 1,919,440 128 20.34 4992509 2.60
Ethiopia 74,777,981 1,127,127 66 37.98 2840068 2.52
Kenya 34,707,817 582,650 60 39.72 1378594 2.37
Afghanistan 31,056,997 647,500 48 46.60 1447256 2.24
Iraq 26,783,383 437,072 61 31.98 856533 1.96
Germany 82,422,299 357,021 231 8.25 679984 1.90
China 1,313,973,713 9,596,960 137 13.25 17410152 1.81
Egypt 78,887,007 1,001,450 79 22.94 1809668 1.81
Thailand 64,631,595 514,000 126 13.87 896440 1.74
Yemen 21,456,188 527,970 41 42.89 920256 1.74
Malaysia 24,385,858 329,750 74 22.86 557461 1.69
Italy 58,133,509 301,230 193 8.72 506924 1.68
Morocco 33,241,259 446,550 74 21.98 730643 1.64
Uzbekistan 27,307,134 447,400 61 26.36 719816 1.61
Turkey 70,413,958 780,580 90 16.62 1170280 1.50

Tanzania 37,445,392 945,087 40 37.71 1412066 1.49
France 60,876,136 547,030 111 11.99 729905 1.33
Burma 47,382,633 678,500 70 17.91 848623 1.25
Congo 62,660,551 2,345,410 27 43.69 2737639 1.17
Poland 38,536,869 329,560 117 9.85 379588 1.15
Mexico 107,449,525 1,972,550 54 20.69 2223131 1.13
Romania 22,303,552 237,500 94 10.70 238648 1.00
Spain 40,397,842 504,782 80 10.06 406402 0.81
Colombia 43,593,035 1,138,910 38 20.48 892785 0.78
Iran 68,688,433 1,648,000 42 17.00 1167703 0.71
Ukraine 46,710,816 603,700 77 8.82 411989 0.68
S.Africa 44,187,637 1,219,912 36 18.20 804215 0.66
Sudan 41,236,378 2,505,810 16 34.53 1423892 0.57
Venezuela 25,730,435 912,050 28 18.71 481416 0.53
Peru 28,302,603 1,285,220 22 20.48 579637 0.45
United States 298,444,215 9,631,420 31 14.14 4220001 0.44
Saudi Arabia 27,019,731 1,960,582 14 29.34 792759 0.40
Brazil 188,078,227 8,511,965 22 16.56 3114575 0.37
Argentina 39,921,833 2,766,890 14 16.73 667892 0.24
Algeria 32,930,091 2,381,740 14 17.14 564422 0.24
Russia 142,893,540 17,075,200 8 9.95 1421791 0.08
Canada 33,098,932 9,984,670 3 10.78 356806 0.04
Australia 20,264,082 7,686,850 3 12.14 246006 0.03
Averages 5,782,219,612 103,238,461 56 111,640,086 1.08

Thoughts:
1. For the most part, countries are grouped here by region – trends in population tend to be more regional than national.
2. The eye-popping figures for Bangladesh really stick out – there’s no country on earth close to Bangladesh’s overpopulation problem. Bangladesh squeezes half the population of the United States into a land mass smaller than Iowa.
3. Russia is well on its way to being uninhabited. By contrast, the fairly high rate of births per sq km for a number of the developed countries like Japan, Germany and the UK, suggesting that (a) their falling populations are a reasonable and natural correction for excessive population density and (b) they are, Steynian doomsaying to the contrary, in no danger of being depopulated. The real problem those countries have is not too few young people but too many old people, especially in light of their public pension systems. I should stress that I’m not at all questioning the reasoning of Mark Steyn and other demographic doomsayers, especially as to the consequences for Europe’s and Japan’s economies and welfare states and the resulting economic pressure to take on immigrants without being choosy about who. But the data suggests a little caution in extrapolating to sweeping generalizations about those countries ending up depopulated.
4. The U.S., Canada and Australia are in no danger any time soon of having the kind of crowding that Europe and Japan face. Wide open spaces should remain the norm here for some time.