Not Getting It Done

177 players have at least 250 plate appearances thus far this season (if you’re keeping score, roughly 6 per team). Daniel Murphy, playing first base for the Mets, is 159th in OPS in that group. Surprisingly, he’s not even the worst 1B/corner OF in baseball (by far, that’s been Brian Giles, and Jeff Francouer has also been significantly worse than Murphy.
Also notable is quite how far the top 4 guys stick out from the rest of the crowd.

Player Games AB Runs RBI SB CS GDP BA OBA SPct OPS
Albert Pujols 83 280 66 82 10 3 11 0.336 0.460 0.739 1.199
Joe Mauer 58 216 47 45 1 1 6 0.389 0.465 0.648 1.113
Prince Fielder 82 291 52 76 0 2 8 0.313 0.434 0.622 1.056
Raul Ibanez 62 250 51 59 4 0 10 0.312 0.371 0.656 1.027
Chase Utley 78 282 57 59 8 0 2 0.305 0.429 0.571 1.000
Justin Morneau 82 313 56 69 0 0 9 0.323 0.399 0.601 1.000
Ben Zobrist 75 224 43 46 8 3 3 0.281 0.400 0.598 0.998
Russell Branyan 73 265 48 46 2 0 2 0.294 0.390 0.596 0.986
Brad Hawpe 75 265 48 56 0 2 6 0.325 0.400 0.585 0.985
Hanley Ramirez 78 298 51 60 12 7 3 0.346 0.409 0.574 0.983
Kevin Youkilis 68 243 49 47 4 1 7 0.296 0.417 0.560 0.977
Ryan Braun 80 307 59 58 7 3 2 0.326 0.409 0.557 0.966
Adrian Gonzalez 82 285 48 52 1 1 11 0.263 0.407 0.558 0.965
Pablo Sandoval 76 283 38 48 3 2 4 0.332 0.386 0.572 0.958
Carlos Beltran 62 241 40 40 11 1 8 0.336 0.425 0.527 0.952
Adam Dunn 81 282 38 59 0 1 4 0.266 0.402 0.546 0.948
Torii Hunter 76 280 56 65 13 3 6 0.307 0.382 0.564 0.946
Adam Lind 81 316 49 57 1 1 9 0.310 0.384 0.560 0.944
Jermaine Dye 75 268 49 51 0 2 8 0.291 0.364 0.571 0.935
Lance Berkman 79 270 43 48 6 2 8 0.270 0.402 0.526 0.928
Mark Teixeira 78 304 52 61 1 0 6 0.273 0.382 0.546 0.928
Justin Upton 78 290 51 48 11 2 8 0.300 0.379 0.548 0.927
Miguel Cabrera 80 304 48 47 1 2 13 0.322 0.383 0.536 0.919
Mark Reynolds 81 305 53 62 14 5 5 0.269 0.354 0.564 0.918
Evan Longoria 78 286 45 64 2 0 14 0.290 0.369 0.545 0.914
Todd Helton 76 281 44 55 0 0 7 0.317 0.394 0.509 0.903
Johnny Damon 77 296 61 49 8 0 3 0.284 0.368 0.530 0.898
Carlos Pena 82 290 58 55 1 1 2 0.231 0.364 0.534 0.898
Jason Bay 80 295 52 70 6 1 6 0.261 0.370 0.525 0.895
Jason Kubel 73 258 36 42 0 1 5 0.302 0.360 0.531 0.891
Shin-Soo Choo 81 296 49 53 13 0 6 0.301 0.406 0.483 0.889
Victor Martinez 81 310 53 57 0 0 7 0.303 0.382 0.506 0.888
Jim Thome 67 203 33 43 0 0 7 0.251 0.398 0.488 0.886
David Wright 80 304 51 42 20 8 7 0.326 0.414 0.470 0.884
Derrek Lee 69 264 38 53 0 0 3 0.288 0.363 0.519 0.882
Hideki Matsui 73 221 26 38 0 0 2 0.267 0.362 0.520 0.882
Chipper Jones 73 250 41 40 1 1 6 0.292 0.408 0.472 0.880
Brian McCann 64 218 24 33 3 1 7 0.303 0.386 0.491 0.877
Ichiro Suzuki 74 328 41 21 17 5 1 0.360 0.393 0.482 0.875
Michael Cuddyer 76 281 45 45 4 1 11 0.278 0.359 0.516 0.875
Scott Rolen 72 272 44 32 4 1 2 0.327 0.389 0.485 0.874
Kendry Morales 77 281 37 45 0 2 6 0.285 0.340 0.530 0.870
Juan Rivera 73 279 34 50 0 0 6 0.312 0.353 0.516 0.869
J.D. Drew 71 242 45 36 2 2 4 0.260 0.384 0.483 0.867
Brandon Inge 81 282 48 54 2 4 8 0.266 0.360 0.507 0.867
Michael Young 78 319 46 33 4 1 8 0.313 0.371 0.495 0.866
Lyle Overbay 67 208 29 41 0 0 5 0.260 0.382 0.481 0.863
Casey Blake 77 266 45 51 2 1 7 0.289 0.363 0.500 0.863
Hunter Pence 80 295 44 34 8 5 9 0.302 0.370 0.492 0.862
Adam Jones 75 298 52 46 6 3 4 0.305 0.361 0.497 0.858
Jayson Werth 78 289 56 50 11 2 6 0.263 0.364 0.491 0.855
Nelson Cruz 77 286 47 50 13 1 5 0.262 0.326 0.528 0.854
Cody Ross 80 289 44 48 3 1 8 0.284 0.340 0.512 0.852
Nick Swisher 80 256 42 43 0 0 7 0.242 0.367 0.484 0.851
Derek Jeter 76 315 52 35 17 3 8 0.314 0.393 0.457 0.850
Bobby Abreu 75 275 45 51 17 3 6 0.302 0.405 0.440 0.845
Matt Kemp 81 302 43 44 19 4 7 0.305 0.369 0.474 0.843
Paul Konerko 79 288 35 50 0 0 9 0.295 0.349 0.493 0.842
Ryan Howard 79 314 47 61 3 0 9 0.252 0.325 0.516 0.841
Ryan Zimmerman 81 328 55 47 0 0 14 0.293 0.361 0.479 0.840
Shane Victorino 78 325 60 39 13 4 2 0.308 0.371 0.468 0.839
Miguel Tejada 80 326 46 45 2 2 13 0.328 0.357 0.479 0.836
Aaron Rowand 78 284 43 37 4 1 8 0.296 0.360 0.475 0.835
Carl Crawford 82 330 56 38 41 7 4 0.318 0.376 0.458 0.834
Freddy Sanchez 74 304 42 33 5 1 8 0.316 0.355 0.477 0.832
Ian Kinsler 80 328 60 53 16 2 5 0.253 0.331 0.500 0.831
Aaron Hill 83 363 51 59 3 1 11 0.295 0.334 0.496 0.830
Nate McLouth 70 274 45 49 10 1 4 0.270 0.347 0.482 0.829
Mike Cameron 76 270 37 39 4 1 5 0.248 0.355 0.470 0.825
Robinson Cano 81 333 54 43 4 4 12 0.303 0.335 0.489 0.824
Kosuke Fukudome 71 239 37 26 6 6 6 0.268 0.384 0.439 0.823
Jason Varitek 62 214 32 34 0 0 3 0.238 0.341 0.481 0.822
Adam LaRoche 77 286 45 39 2 2 7 0.262 0.350 0.472 0.822
Andre Ethier 80 296 43 54 4 3 14 0.250 0.339 0.476 0.815
Hank Blalock 63 236 37 39 2 0 2 0.242 0.286 0.525 0.811
Colby Rasmus 75 245 39 32 1 0 4 0.282 0.324 0.486 0.810
Carlos Lee 81 302 34 47 2 2 9 0.295 0.344 0.464 0.808
Nick Johnson 78 287 37 35 1 1 9 0.293 0.402 0.404 0.806
Clint Barmes 79 276 43 40 6 5 3 0.279 0.321 0.482 0.803
Curtis Granderson 81 322 51 43 15 4 1 0.255 0.339 0.463 0.802
Alberto Callaspo 77 280 38 32 1 1 11 0.300 0.351 0.450 0.801
Mark Teahen 80 288 38 29 3 0 9 0.292 0.350 0.451 0.801
Marlon Byrd 71 263 33 42 3 1 6 0.285 0.328 0.471 0.799
Chone Figgins 80 312 63 25 24 8 1 0.311 0.393 0.404 0.797
Juan Pierre 74 253 37 25 23 8 6 0.328 0.386 0.411 0.797
Yunel Escobar 69 273 40 43 3 1 10 0.297 0.360 0.436 0.796
Nick Markakis 83 331 48 55 2 1 8 0.293 0.349 0.447 0.796
Marco Scutaro 84 336 61 35 7 4 10 0.280 0.381 0.414 0.795
Troy Tulowitzki 76 261 43 33 11 7 12 0.245 0.333 0.460 0.793
A.J. Pierzynski 69 248 29 25 1 0 12 0.302 0.333 0.460 0.793
Matt Holliday 80 294 39 43 9 3 5 0.276 0.374 0.418 0.792
Mike Lowell 68 266 30 41 0 1 15 0.282 0.319 0.470 0.789
Brandon Phillips 75 279 41 53 11 6 12 0.265 0.333 0.455 0.788
Franklin Gutierrez 76 259 38 29 5 5 5 0.293 0.354 0.429 0.783
Asdrubal Cabrera 59 230 41 33 7 1 6 0.304 0.361 0.417 0.778
Brian Roberts 82 331 62 40 17 5 3 0.275 0.340 0.438 0.778
Jorge Cantu 76 294 33 48 1 0 5 0.282 0.329 0.449 0.778
Mark DeRosa 74 287 47 50 1 1 7 0.261 0.334 0.443 0.777
Melky Cabrera 76 232 34 32 5 2 6 0.280 0.339 0.435 0.774
Felipe Lopez 76 311 40 19 6 2 2 0.305 0.363 0.408 0.771
Orlando Hudson 80 320 48 41 6 0 3 0.287 0.355 0.416 0.771
Scott Podsednik 57 235 28 21 12 7 5 0.311 0.366 0.404 0.770
Ian Stewart 78 224 37 42 6 2 3 0.219 0.292 0.478 0.770
Billy Butler 80 295 35 34 0 0 10 0.285 0.338 0.431 0.769
Aubrey Huff 79 305 34 55 0 5 9 0.266 0.330 0.436 0.766
Denard Span 67 268 44 27 13 5 3 0.291 0.379 0.384 0.763
Dustin Pedroia 78 321 59 36 14 5 13 0.290 0.368 0.393 0.761
Skip Schumaker 80 285 48 22 2 2 3 0.302 0.361 0.400 0.761
Dan Uggla 81 285 39 46 1 0 6 0.221 0.332 0.428 0.760
Grady Sizemore 60 247 36 44 8 7 2 0.231 0.320 0.437 0.757
Ryan Theriot 79 308 44 30 10 5 7 0.289 0.344 0.412 0.756
Cristian Guzman 67 293 41 21 1 3 5 0.314 0.329 0.423 0.752
Michael Bourn 81 308 48 19 27 7 1 0.286 0.358 0.393 0.751
Jacoby Ellsbury 77 314 43 28 35 6 6 0.299 0.347 0.404 0.751
Pedro Feliz 79 282 33 40 0 0 4 0.291 0.340 0.411 0.751
Jay Bruce 79 289 38 41 3 2 3 0.215 0.292 0.457 0.749
Joe Crede 63 231 28 36 0 0 5 0.234 0.302 0.446 0.748
Kurt Suzuki 74 285 36 33 4 2 8 0.284 0.331 0.414 0.745
Alex Rios 82 337 40 44 13 3 13 0.264 0.320 0.424 0.744
James Loney 82 311 39 51 6 1 7 0.280 0.346 0.395 0.741
Corey Hart 78 293 46 35 5 4 6 0.249 0.320 0.420 0.740
Andy LaRoche 79 273 38 34 2 0 9 0.271 0.347 0.392 0.739
Stephen Drew 61 232 33 33 2 1 2 0.250 0.318 0.418 0.736
Ken Griffey Jr. 64 214 24 26 0 0 5 0.215 0.331 0.402 0.733
Jeremy Hermida 79 274 28 30 5 2 5 0.252 0.349 0.383 0.732
Geovany Soto 69 217 19 27 1 0 13 0.230 0.336 0.396 0.732
Alexei Ramirez 77 289 37 40 12 3 9 0.273 0.326 0.405 0.731
Yadier Molina 73 260 25 27 4 1 12 0.281 0.347 0.381 0.728
Jack Cust 77 280 42 42 2 0 5 0.225 0.316 0.411 0.727
Casey Kotchman 70 239 19 30 0 0 5 0.272 0.337 0.385 0.722
Dexter Fowler 75 256 37 20 16 5 2 0.250 0.341 0.379 0.720
B.J. Upton 75 303 53 32 30 7 2 0.244 0.334 0.386 0.720
Randy Winn 78 298 42 34 8 1 5 0.275 0.324 0.396 0.720
Ben Francisco 71 252 36 25 12 1 7 0.246 0.320 0.397 0.717
Mike Jacobs 73 244 26 28 0 0 4 0.225 0.303 0.414 0.717
Chris Duncan 78 245 25 32 0 1 5 0.241 0.335 0.380 0.715
Jerry Hairston 68 248 40 24 7 2 2 0.258 0.312 0.403 0.715
Vernon Wells 84 339 50 37 13 1 10 0.257 0.308 0.407 0.715
Jose Lopez 74 287 33 48 2 3 14 0.258 0.290 0.425 0.715
Jason Giambi 77 252 38 40 0 0 4 0.198 0.336 0.377 0.713
David DeJesus 78 301 34 36 1 3 6 0.252 0.307 0.405 0.712
Nyjer Morgan 75 293 41 28 21 10 6 0.276 0.351 0.358 0.709
Bengie Molina 76 286 27 47 0 0 6 0.266 0.272 0.434 0.706
David Ortiz 75 271 32 38 0 2 5 0.221 0.314 0.391 0.705
Alfonso Soriano 75 322 47 32 7 2 4 0.227 0.290 0.413 0.703
Luis Castillo 70 232 40 16 10 3 9 0.276 0.374 0.328 0.702
Jose Guillen 67 241 24 34 1 0 12 0.245 0.321 0.378 0.699
Jhonny Peralta 73 279 26 35 0 0 7 0.254 0.331 0.366 0.697
Ramon Hernandez 71 252 21 33 1 0 7 0.250 0.331 0.365 0.696
Chase Headley 77 261 25 30 7 2 11 0.238 0.316 0.379 0.695
Placido Polanco 75 297 33 36 3 1 10 0.256 0.308 0.384 0.692
Brendan Harris 70 252 27 22 0 0 12 0.270 0.311 0.373 0.684
Magglio Ordonez 69 258 30 28 3 0 13 0.264 0.334 0.349 0.683
Mike Fontenot 74 233 22 28 2 1 4 0.236 0.314 0.369 0.683
Ryan Sweeney 65 241 26 21 4 2 10 0.266 0.318 0.353 0.671
Chris Davis 77 258 31 33 0 0 3 0.202 0.256 0.415 0.671
David Eckstein 80 288 30 33 2 1 4 0.267 0.330 0.337 0.667
Daniel Murphy 76 223 28 26 1 1 5 0.242 0.311 0.354 0.665
Adrian Beltre 73 297 36 31 9 2 12 0.259 0.291 0.374 0.665
Rafael Furcal 74 291 39 17 5 4 4 0.254 0.324 0.340 0.664
Russell Martin 74 262 32 23 7 4 7 0.248 0.365 0.298 0.663
J.J. Hardy 74 280 39 33 0 0 9 0.229 0.299 0.364 0.663
Kevin Kouzmanoff 79 304 24 42 1 0 13 0.230 0.270 0.385 0.655
Edgar Renteria 70 269 32 37 5 2 10 0.264 0.319 0.335 0.654
Chris Young 76 240 29 21 11 2 1 0.196 0.284 0.362 0.646
Kelly Johnson 68 234 33 20 4 2 3 0.214 0.286 0.359 0.645
Chris Getz 64 229 30 18 11 1 2 0.245 0.303 0.336 0.639
Garrett Atkins 67 227 24 25 0 0 7 0.225 0.302 0.335 0.637
Jimmy Rollins 75 326 47 33 11 5 5 0.224 0.276 0.353 0.629
Orlando Cabrera 81 328 32 28 4 4 12 0.253 0.293 0.335 0.628
Jeff Francoeur 79 292 30 33 5 1 10 0.247 0.280 0.342 0.622
Emilio Bonifacio 77 325 47 20 18 7 4 0.258 0.303 0.317 0.620
Jason Kendall 73 237 24 22 1 1 9 0.232 0.321 0.278 0.599
Willy Taveras 67 266 40 11 16 3 2 0.244 0.288 0.301 0.589
Dioner Navarro 65 234 24 24 2 1 8 0.214 0.244 0.321 0.565
Brian Giles 61 225 18 23 1 0 6 0.191 0.277 0.271 0.548

5 thoughts on “Not Getting It Done”

  1. Some quick statistical analysis of OPS shows this is a relatively normal distribution.
    Mean = 0.79838
    Standard deviation = 0.10728
    With a normal distribution we would expect 2.3% of the observations to be greater than two standard deviations above the mean. So….
    2.3% of 177 players = 4 players.
    2 * sd + m = 2 * 0.10728 + 0.79838 = 1.01294
    So we would expect four players to have an OPS over 1.01294.
    Lo and behold, we have exactly four players – Pujols, Mauer, Fielder, and Ibanez – above this mark, 1.01294, signficantly removed from the rest of the group.
    Just some food for thought.

  2. Next time Dustin Pedroia asks “what MVP can’t hit that pitch?”, apparently, the answer is “Besides you? Griffey, Giambi, Ortiz, and Rollins”.

  3. Some stats can be misleading. Yes, Francoeur is soon to be on his way out of Atlanta, but Casey Kotchman has been a disaster, yet shows up midway down the list. Sorry, we Braves fans would take David Ortiz’s low average any day over a full-time 1B who has all of three homers and shows no indications of ever being any sort of run producer (which Francoeur, at least, can accomplish on occasion). Think “Sid Bream batting average with the power of Omar Moreno” and that’s one of the corner spots for the Braves. How this man was able to move beyond full time PH is beyond me.
    How bad does that Saltalamocchia-and-Elvis-Andrus for one season of Mark Teixeira look, now? We’re going to pay for that one for many years.

  4. Easy to knock Ortiz and speculate (cough, cough) on his early season poor performance. However, since June 1 he is hitting .292/.378/.594. Actually in the past 38 days he is getting it done more than most Sox hitters.

Comments are closed.