2011 EWSL Wrapup By Team

The second piece of the puzzle (after the below) in preparing my annual Established Win Shares Levels previews is to review the prior year’s team results. I’ll present these without much comment for now; the teams are sorted by how their 2011 pre-season rosters stacked up against their EWSL, with the later columns showing how they plugged the gaps with guys not listed before the season. I’ll go back and update this later with how this affects the cumulative team adjustments.

Team EWSL 2011 WS Plus/Minus Wins WS Rest of Team Rest-W
WAS 154.41 211 56.59 80 240 29 9.67
AZ 181.35 234 52.65 94 282 48 16.00
CLE 152.39 196 43.61 80 240 44 14.67
PHI 215.86 257 41.14 102 306 49 16.33
TB 202.95 240 37.05 91 273 33 11.00
MIL 223.33 259 35.67 96 288 29 9.67
NYY 233.73 264 30.27 97 291 27 9.00
DET 213.96 243 29.04 95 285 42 14.00
STL 217.52 241 23.48 90 270 29 9.67
KC 139.02 159 19.98 71 213 54 18.00
ANA 211.48 231 19.52 86 258 27 9.00
ATL 224.45 237 12.55 89 267 30 10.00
TOR 191.82 199 7.18 81 243 44 14.67
TEX 248.05 247 -1.05 96 288 41 13.67
BOS 246.27 245 -1.27 90 270 25 8.33
NYM 192.38 191 -1.38 77 231 40 13.33
SD 181.00 178 -3.00 71 213 35 11.67
FLA 195.68 182 -13.68 72 216 34 11.33
PIT 181.48 166 -15.48 72 216 50 16.67
CIN 219.32 202 -17.32 79 237 35 11.67
CHC 213.68 192 -21.68 71 213 21 7.00
BAL 195.24 172 -23.24 69 207 35 11.67
SEA 178.64 150 -28.64 67 201 51 17.00
LA 221.49 192 -29.49 82 246 54 18.00
COL 207.14 175 -32.14 73 219 44 14.67
HOU 172.28 138 -34.28 56 168 30 10.00
OAK 211.31 176 -35.31 74 222 46 15.33
CHW 230.98 192 -38.98 79 237 45 15.00
SF 248.71 198 -50.71 86 258 60 20.00
MIN 222.85 146 -76.85 63 189 43 14.33
TOTAL 6128.76 6113 -15.76 2429 7287.00 1174.00 391.33
Average 204.29 203.77 -0.53 80.97 242.90 39.13 13.04

UPDATE: As you can see from the above, MLB-wide, teams earned 1174 Win Shares, or 39.13 per team, from the rest of their rosters, the least since 2006. Results year-by-year since I started tracking results at a team level:
2005: 1067 (35.57)
2006: 1143 (38.10)
2007: 1260 (42.00)
2008: 1226 (40.87)
2009: 1221 (40.70)
2010: 1247 (41.57)
2011: 1174 (39.13)
Total: 8338 (39.70)